INCO Terms are internationally accepted commercial terms defining the respective roles of the buyer and seller in the arrangement of transportation and other responsibilities, and clarify when the ownership of the merchandise takes place.
You can visit "Useful Informations" for to get information about container dimensions.
Please use the table below in order to calculate your cargo's volume weight. Please enter your scales in centimeter system.
Carriage Type | Air Way | Truck and Airplane | Land Way | Ocean Way |
---|---|---|---|---|
Base | 1 M3 | 1 M3 | 1 M3 | 1 M3 |
Minimum weigth | 167 Kg | 167 Kg | 33 Kg | 1000 Kg |
Cap Quantity | Width* | Length* | Height |
Volume (m3)* | Air Way Volume Weight |
Land Way | Ocean Way |
00 | 00 | 00 | 00 |
Shipname - Expedition No | EF ELENA // 0LTM4E1MA | Container No | WILL BE INFORM |
---|---|---|---|
Eta İstanbul | 2025-02-14 00:00:00 | Load Date | 12.02.2025 WAREHOUSE LAST DELIVERY: BETWEEN 03.02.2025 - 11.02.2025 PORT LOADING: 12. 02.2025 / LOADS MUST BE BROUGHT DIRECTLY TO THE PORT |
Flag / IMO / Cons. Year | MADERIA – 9368730 - 2007 | Warehouse Official | WILL BE INFORM |
Load Place | RİVAGE STAR CONCORD DEPO (GÜMRÜKSÜZ SAHA ) | Ship Exit Port | AMBARLI / MARDAŞ |
Agency | CMA CGM | Place and Date of Declaration | operation7@cms-lg.com |
Shipname - Expedition No | TURKON RIZE / IMS02N25 | Container No | WILL BE INFORM |
---|---|---|---|
Eta İstanbul | 2025-02-20 00:00:00 | Load Date | 17.02.2025 TIME 14:00 RIVAGE WAREHOUSE LAST DELIVERY: BETWEEN 10.02.2025 - 14.02.2025 PORT LOADING: 17.02.2025 // LOADS MUST BE BROUGHT DIRECTLY TO THE PORT |
Flag / IMO / Cons. Year | PANAMA - 9437816 -2009 | Warehouse Official | WILL BE INFORM |
Load Place | RİVAGE CMS DEPO (GÜMRÜKSÜZ SAHA ) | Ship Exit Port | AMBARLI / MARPORT |
Agency | TURKON | Place and Date of Declaration | OPERATION11@CMS-LG.COM |
Shipname - Expedition No | HAIAN MIND / WAR25003E | Container No | WILL BE INFORM |
---|---|---|---|
Eta İstanbul | 2025-02-13 00:00:00 | Load Date | 11.02.2025 TIME:14:00 WAREHOUSE LAST DELIVERY: BETWEEN 07.02.2025 - 10.02.2025 PORT LOADING: 11.02.2025 / LOADS MUST BE BROUGHT DIRECTLY TO THE PORT |
Flag / IMO / Cons. Year | VİETNAM - 9503691 - 2012 | Warehouse Official | WILL BE INFORM |
Load Place | RİVAGE CMS DEPO ( GÜMRÜKSÜZ SAHA ) | Ship Exit Port | AMBARLI / MARPORT |
Agency | SEALEAD | Place and Date of Declaration | SEALEAD |
Shipname - Expedition No | SC MEMPHIS / 001E | Container No | WILL BE INFORM |
---|---|---|---|
Eta İstanbul | 2025-01-15 00:00:00 | Load Date | 13.02.2025 RIVAGE WAREHOUSE LAST DELIVERY: BETWEEN 10.02.2025 & 13.02.2025 PORT LOADING: 13.02.2025 / LOADS MUST BE BROUGHT DIRECTLY TO THE PORT |
Flag / IMO / Cons. Year | United kingdom - 9249233 - 2003 | Warehouse Official | WILL BE INFORM |
Load Place | RİVAGE CMS DEPO (GÜMRÜKSÜZ SAHA ) | Ship Exit Port | AMBARLI / MARDAŞ |
Agency | HMM | Place and Date of Declaration | OPERATION8@CMS-LG.COM |
Shipname - Expedition No | TURKON RIZE / IMS02N25 | Container No | WILL BE INFORM |
---|---|---|---|
Eta İstanbul | 2025-02-20 00:00:00 | Load Date | 17.02.2025 TIME 14:00 RIVAGE WAREHOUSE LAST DELIVERY: BETWEEN 10.02.2025 - 14.02.2025 PORT LOADING: 17.02.2025 // LOADS MUST BE BROUGHT DIRECTLY TO THE PORT |
Flag / IMO / Cons. Year | PANAMA - 9437816 -2009 | Warehouse Official | WILL BE INFORM |
Load Place | RİVAGE CMS DEPO (GÜMRÜKSÜZ SAHA ) | Ship Exit Port | AMBARLI / MARPORT |
Agency | TURKON | Place and Date of Declaration | OPERATION11@CMS-LG.COM |
Shipname - Expedition No | COSCO DENMARK | Container No | WILL BE INFORM |
---|---|---|---|
Eta İstanbul | 2025-02-15 00:00:00 | Load Date | 10.02.2025 WAREHOUSE LAST DELIVERY: BETWEEN 10.02.2025 - 12.02.2025 PORT LOADING: 13.02.2025 / LOADS MUST BE BROUGHT DIRECTLY TO THE PORT |
Flag / IMO / Cons. Year | Hong Kong– 9516478 - 2014 | Warehouse Official | WILL BE INFORM |
Load Place | RİVAGE STAR CONCORD DEPO (GÜMRÜKSÜZ SAHA ) | Ship Exit Port | AMBARLI / KUMPORT |
Agency | OOCL | Place and Date of Declaration | operation7@cms-lg.com |
Shipname - Expedition No | NEVZAT KALKAVAN 0US8RW1TK | Container No | WILL BE INFORM |
---|---|---|---|
Eta İstanbul | 2025-02-14 00:00:00 | Load Date | 12.02.2025 RIVAGE WAREHOUSE LAST DELIVERY: BETWEEN 05.02.2025 - 11.02.2025 KUMPORT PORT LOADING: 12.02.2025 // LOADS MUST BE BROUGHT DIRECTLY TO THE PORT |
Flag / IMO / Cons. Year | TURKIYE - 9365867 - 2011 | Warehouse Official | WILL BE INFORM |
Load Place | RİVAGE CMS DEPO (GÜMRÜKSÜZ SAHA ) | Ship Exit Port | AMBARLI / KUMPORT |
Agency | Turkon | Place and Date of Declaration | TURKON |
Shipname - Expedition No | AL BIDDA 2505S | Container No | WILL BE INFORM |
---|---|---|---|
Eta İstanbul | 2025-02-19 00:00:00 | Load Date | 17.02.2025 MONDAY |
Flag / IMO / Cons. Year | QATAR / 9415997 / 2009 | Warehouse Official | WILL BE INFORM |
Load Place | MARDAŞ 4. ETAP LİMAN | Ship Exit Port | AMBARLI / MARDAŞ |
Agency | MLH | Place and Date of Declaration | MLH |
Shipname - Expedition No | MV MAX / MAX0325S | Container No | WILL BE INFORM |
---|---|---|---|
Eta İstanbul | 2025-02-19 00:00:00 | Load Date | 17.02.2025 ( 14:00 ) RIVAGE WAREHOUSE LAST DELIVERY: BETWEEN 27.01.2025 & 14.02.2025 PORT LOADING: 17.02.2025 / LOADS MUST BE BROUGHT DIRECTLY TO THE PORT |
Flag / IMO / Cons. Year | LIBERIA - 9351098 - 2006 | Warehouse Official | WILL BE INFORM |
Load Place | RİVAGE CMS DEPO ( GÜMRÜKSÜZ SAHA ) | Ship Exit Port | AMBARLI / MARPORT |
Agency | ARKAS | Place and Date of Declaration | ARKAS |
Shipname - Expedition No | CINZIA A ASA06W25 | Container No | WILL BE INFORM |
---|---|---|---|
Eta İstanbul | 2025-02-15 00:00:00 | Load Date | 2025-02-13 00:00:00 |
Flag / IMO / Cons. Year | MALTA – 9226516 – 2001 | Warehouse Official | WILL BE INFORM |
Load Place | MARPORT LİMAN DOLUM | Ship Exit Port | MARPORT |
Agency | ARKAS | Place and Date of Declaration | ARKAS |
Shipname - Expedition No | YM WORLD (044E) | Container No | WILL BE INFORM |
---|---|---|---|
Eta İstanbul | 2025-02-22 00:00:00 | Load Date | 17.02.2025 TIME:15:00 RIVAGE WAREHOUSE LAST DELIVERY: BETWEEN 10.02.2025 & 17.02.2025 PORT LOADING: 17.02.2025 // LOADS MUST BE BROUGHT DIRECTLY TO THE PORT |
Flag / IMO / Cons. Year | HONG KONG / 9684653 // 2015 | Warehouse Official | WILL BE INFORM |
Load Place | RİVAGE STAR CONCORD DEPO (GÜMRÜKSÜZ SAHA ) | Ship Exit Port | AMBARLI // KUMPORT |
Agency | ONE LINE | Place and Date of Declaration | ONE LINE |
Shipname - Expedition No | TURKON EGYPT / OEL5RW1TK | Container No | WILL BE INFORM |
---|---|---|---|
Eta İstanbul | 2025-02-18 00:00:00 | Load Date | 17.02.2025 RIVAGE WAREHOUSE LAST DELIVERY: BETWEEN 04.02.2025 & 14.02.2025 PORT LOADING: 17.02.2025 / LOADS MUST BE BROUGHT DIRECTLY TO THE PORT |
Flag / IMO / Cons. Year | TURKEY / 9308182 / 2007 | Warehouse Official | WILL BE INFORM |
Load Place | RİVAGE CMS DEPO (GÜMRÜKSÜZ SAHA ) | Ship Exit Port | AMBARLI / KUMPORT |
Agency | TURKON | Place and Date of Declaration | OPERATION8@CMS-LG.COM |
Shipname - Expedition No | GREEN BAY WBS06W25 | Container No | WILL BE INFORM |
---|---|---|---|
Eta İstanbul | 2025-02-20 00:00:00 | Load Date | 2025-02-14 00:00:00 |
Flag / IMO / Cons. Year | LIBERIA – 9983437 - 2024 | Warehouse Official | WILL BE INFORM |
Load Place | Marport LIMAN DOLUM | Ship Exit Port | AMBARLI / MARPORT |
Agency | ARKAS | Place and Date of Declaration | ARKAS |
Shipname - Expedition No | HAIAN MIND WAR25003E | Container No | WILL BE INFORM |
---|---|---|---|
Eta İstanbul | 2025-02-13 00:00:00 | Load Date | 11.02.2025 RIVAGE WAREHOUSE LAST DELIVERY: BETWEEN: 28.01.2025 & 10.02.2025 PORT LOADING: 11.02.2025 // LOADS MUST BE BROUGHT DIRECTLY TO THE PORT |
Flag / IMO / Cons. Year | VIETNAM - 9503691 - 2012 | Warehouse Official | WILL BE INFORM |
Load Place | RİVAGE CMS DEPO (GÜMRÜKSÜZ SAHA ) | Ship Exit Port | AMBARLI / MARPORT |
Agency | SEALEAD | Place and Date of Declaration | OPERATION5@CMS-LG.COM |
Shipname - Expedition No | MV KOSOVAK / KSK0325S | Container No | WILL BE INFORM |
---|---|---|---|
Eta İstanbul | 2025-02-22 00:00:00 | Load Date | 19.02.2025 RIVAGE WAREHOUSE LAST DELIVERY: BETWEEN 10.02.2025 & 19.02.2025 WAREHOUSE LOADING: 19.02.2025 |
Flag / IMO / Cons. Year | TURKEY- 9211157-1999 | Warehouse Official | WILL BE INFORM |
Load Place | RİVAGE CMS DEPO (GÜMRÜKSÜZ SAHA ) | Ship Exit Port | AMBARLI / MARPORT |
Agency | AKKON | Place and Date of Declaration | OPERATION8@CMS-LG.COM |
Shipname - Expedition No | IRENES RESPECT WBS05W25 | Container No | WILL BE INFORM |
---|---|---|---|
Eta İstanbul | 2025-02-13 00:00:00 | Load Date | 2025-02-07 00:00:00 |
Flag / IMO / Cons. Year | LIVERIA – 9964144 - 2024 | Warehouse Official | WILL BE INFORM |
Load Place | Marport LIMAN DOLUM | Ship Exit Port | AMBARLI / MARPORT |
Agency | ARKAS | Place and Date of Declaration | ARKAS |
Shipname - Expedition No | GREEN HOPE 25002W | Container No | WILL BE INFORM |
---|---|---|---|
Eta İstanbul | 2025-02-20 00:00:00 | Load Date | 14.02.2025 TIME 15:00 RIVAGE WAREHOUSE LAST DELIVERY: BETWEEN 29.01.2025 & 13.02.2025 PORT LOADING: 14.02.2025 |
Flag / IMO / Cons. Year | 9269160 / PANAMA / 2014 | Warehouse Official | WILL BE INFORM |
Load Place | RİVAGE CMS DEPO ( GÜMRÜKSÜZ SAHA ) | Ship Exit Port | KUMPORT / AMBARLI |
Agency | ONE LINE | Place and Date of Declaration | OPERATION5@CMS-LG.COM |
Shipname - Expedition No | LAUST MAERSK / 508W | Container No | WILL BE INFORM |
---|---|---|---|
Eta İstanbul | 1970-01-01 00:00:00 | Load Date | 12.02.2025 WAREHOUSE LAST DELIVERY: BETWEEN 29.01.2025 & 11.02.2025 PORT LOADING:12.02.2025 // LOADS MUST BE BROUGHT DIRECTLY TO THE PORT |
Flag / IMO / Cons. Year | Hong Kong / 9190743 / 2001 | Warehouse Official | WILL BE INFORM |
Load Place | RİVAGE CMS DEPO (GÜMRÜKSÜZ SAHA ) | Ship Exit Port | AMBARLI / MARPORT |
Agency | MAERSK | Place and Date of Declaration | OPERATION5@CMS-LG.COM |
Shipname - Expedition No | LAUST MAERSK / 508W | Container No | WILL BE INFORM |
---|---|---|---|
Eta İstanbul | 2025-02-17 00:00:00 | Load Date | 12.02.2025 RIVAGE WAREHOUSE LAST DELIVERY: BETWEEN 29.01.2025 & 11.02.2025 PORT LOADING: 12.02.2025 // LOADS MUST BE BROUGHT DIRECTLY TO THE PORT |
Flag / IMO / Cons. Year | Hong Kong / 9190743 / 2001 | Warehouse Official | WILL BE INFORM |
Load Place | RİVAGE CMS DEPO (GÜMRÜKSÜZ SAHA ) | Ship Exit Port | AMBARLI / MARPORT |
Agency | MAERSK | Place and Date of Declaration | OPERATION5@CMS-LG.COM |
Shipname - Expedition No | MV MEDKON GEMLIK TNA03S25 | Container No | WILL BE INFORM |
---|---|---|---|
Eta İstanbul | 2025-02-16 00:00:00 | Load Date | 13.02.2025 RIVAGE WAREHOUSE LAST DELIVERY: BETWEEN 06.02.2025 & 13.02.2025 TIME: 11:00 PORT LOADING: 13.02.2025 // LOADS MUST BE BROUGHT DIRECTLY TO THE PORT |
Flag / IMO / Cons. Year | 1996 / PANAMA / 9103350 | Warehouse Official | WILL BE INFORM |
Load Place | HÜRSAN DEPO GÜMRÜKLÜ SAHA | Ship Exit Port | AMBARLI / MARDAŞ |
Agency | MEDKON | Place and Date of Declaration | OPERATION5@CMS-LG.COM |
Shipname - Expedition No | YM WONDERLAND 026E | Container No | WILL BE INFORM |
---|---|---|---|
Eta İstanbul | 2025-02-15 00:00:00 | Load Date | 10.02.2025 TIME:15:00 RIVAGE WAREHOUSE LAST DELIVERY: BETWEEN 03.02.2025 & 07.02.2025 PORT LOADING: 10.02.2025 // LOADS MUST BE BROUGHT DIRECTLY TO THE PORT |
Flag / IMO / Cons. Year | LIBERIA / 9820910 // 2019 | Warehouse Official | WILL BE INFORM |
Load Place | RİVAGE STAR CONCORD DEPO (GÜMRÜKSÜZ SAHA ) | Ship Exit Port | AMBARLI // KUMPORT |
Agency | ONE LINE | Place and Date of Declaration | ONE LINE |
Shipname - Expedition No | IRENES RESPECT WBS04E25 | Container No | WILL BE INFORM |
---|---|---|---|
Eta İstanbul | 2025-02-19 00:00:00 | Load Date | 17.02.2025 RIVAGE WAREHOUSE LAST DELIVERY: BETWEEN 30.01.2025 & 14.02.2025 PORT LOADING: 17.02.2025 // LOADS MUST BE BROUGHT DIRECTLY TO THE PORT |
Flag / IMO / Cons. Year | LIBERIA - 9964144 - 2024 | Warehouse Official | WILL BE INFORM |
Load Place | MARPORT LİMAN DOLUM | Ship Exit Port | AMBARLI / MARPORT |
Agency | ARKAS | Place and Date of Declaration | OPERATION5@CMS-LG.COM |
Shipname - Expedition No | YM WORLD (044E) | Container No | WILL BE INFORM |
---|---|---|---|
Eta İstanbul | 2025-02-22 00:00:00 | Load Date | 17.02.2025 RIVAGE WAREHOUSE LAST DELIVERY: BETWEEN 10.02.2025 & 14.02.2025 PORT LOADING: 17.02.2025 // LOADS MUST BE BROUGHT DIRECTLY TO THE PORT |
Flag / IMO / Cons. Year | HONG KONG / 9684653 // 2015 | Warehouse Official | WILL BE INFORM |
Load Place | RİVAGE STAR CONCORD DEPO (GÜMRÜKSÜZ SAHA ) | Ship Exit Port | AMBARLI // KUMPORT |
Agency | ONE LINE | Place and Date of Declaration | ONE LINE |
We Provide Quality Service and Price Advantages Thanks to Our Specialized Suppliers For Final Transport, Pre-Transport Services, Storage and Distribution For Your Import and Export Shipments.