INCO Terms are internationally accepted commercial terms defining the respective roles of the buyer and seller in the arrangement of transportation and other responsibilities, and clarify when the ownership of the merchandise takes place.
You can visit "Useful Informations" for to get information about container dimensions.
Please use the table below in order to calculate your cargo's volume weight. Please enter your scales in centimeter system.
Carriage Type | Air Way | Truck and Airplane | Land Way | Ocean Way |
---|---|---|---|---|
Base | 1 M3 | 1 M3 | 1 M3 | 1 M3 |
Minimum weigth | 167 Kg | 167 Kg | 33 Kg | 1000 Kg |
Cap Quantity | Width* | Length* | Height |
Volume (m3)* | Air Way Volume Weight |
Land Way | Ocean Way |
00 | 00 | 00 | 00 |
Shipname - Expedition No | BIGLI / 24035 | Container No | WILL BE INFORM |
---|---|---|---|
Eta İstanbul | 26.09.2024 | Load Date | 19.09.2024 //12:00 WAREHOUSE LAST DELIVERY: BETWEEN 16.09.2024 & 18.09.2024 PORT LOADING DATE 19.09.2024 / LOADS MUST BE BROUGHT DIRECTLY TO THE PORT |
Flag / IMO / Cons. Year | Liberia– 9307047 – 2005 | Warehouse Official | WILL BE INFORM |
Load Place | RİVAGE CMS DEPO (GÜMRÜKSÜZ SAHA ) | Ship Exit Port | AMBARLI / MARPORT |
Agency | SEALEAD | Place and Date of Declaration | SEALEAD |
Shipname - Expedition No | YM WELLBEING 030E | Container No | WILL BE INFORM |
---|---|---|---|
Eta İstanbul | 2024-09-26 00:00:00 | Load Date | 23.09.2024 TIME 14:00 RIVAGEWAREHOUSE LAST DELIVERY: BETWEEN 26.08.2024 & 20.09.2024 KUMPORT PORT LOADING DATE: 23.09.2024 TIME 14:00 // LOADS MUST BE BROUGHT DIRECTLY TO THE PORT |
Flag / IMO / Cons. Year | HONG KONG / 9466867 | Warehouse Official | WILL BE INFORM |
Load Place | RİVAGE CMS DEPO (GÜMRÜKSÜZ SAHA ) | Ship Exit Port | AMBARLI / KUMPORT |
Agency | ONE LINE | Place and Date of Declaration | ONE LINE |
Shipname - Expedition No | WANDA A 0TSORW1TK | Container No | WILL BE INFORM |
---|---|---|---|
Eta İstanbul | 2024-09-25 00:00:00 | Load Date | 23.09.2024 TIME 14:00 RIVAGE WAREHOUSE LAST DELIVERY: BETWEEN 11.09-23.09.2024 PORT LOADING DATE: 23.09.2024 // LOADS MUST BE BROUGHT DIRECTLY TO THE PORT |
Flag / IMO / Cons. Year | MALTA - 9415947-2009 | Warehouse Official | WILL BE INFORM |
Load Place | RİVAGE CMS DEPO (GÜMRÜKSÜZ SAHA ) | Ship Exit Port | AMBARLI / KUMPORT |
Agency | TURKON | Place and Date of Declaration | OPERATION11@CMS-LG.COM |
Shipname - Expedition No | ALEXANDER B / 0HWDLW1MA | Container No | WILL BE INFORM |
---|---|---|---|
Eta İstanbul | 2024-09-29 00:00:00 | Load Date | 23.09.2024 TIME: 15:00 RIVAGE WAREHOUSE LAST DELIVERY: BETWEEN 16.09.2024 & 20.09.2024 PORT LOADING DATE: 23.09.2024 / LOADS MUST BE BROUGHT DIRECTLY TO THE PORT |
Flag / IMO / Cons. Year | Antigua & Barbuda 9328649 - 2007 | Warehouse Official | WILL BE INFORM |
Load Place | RİVAGE CMS DEPO (GÜMRÜKSÜZ SAHA ) | Ship Exit Port | AMBARLI / MARDAS |
Agency | CMA | Place and Date of Declaration | CMA |
Shipname - Expedition No | ALEXANDER B / 0HWDLW1MA | Container No | WILL BE INFORM |
---|---|---|---|
Eta İstanbul | 2024-09-29 00:00:00 | Load Date | 23.09.2024 TIME: 15:00 RIVAGE WAREHOUSE LAST DELIVERY: BETWEEN 16.09.2024 & 20.09.2024 PORT LOADING DATE: 23.09.2024 / LOADS MUST BE BROUGHT DIRECTLY TO THE PORT |
Flag / IMO / Cons. Year | Antigua & Barbuda 9328649 - 2007 | Warehouse Official | WILL BE INFORM |
Load Place | RİVAGE CMS DEPO (GÜMRÜKSÜZ SAHA ) | Ship Exit Port | AMBARLI / MARDAS |
Agency | CMA | Place and Date of Declaration | CMA |
Shipname - Expedition No | WANDA A 0TSORW1TK | Container No | WILL BE INFORM |
---|---|---|---|
Eta İstanbul | 2024-09-25 00:00:00 | Load Date | 23.09.2024 TIME 14:00 RIVAGEWAREHOUSE LAST DELIVERY: BETWEEN 11.09-23.09.2024 PORT LOADING DATE: 23.09.2024 // LOADS MUST BE BROUGHT DIRECTLY TO THE PORT |
Flag / IMO / Cons. Year | MALTA - 9415947-2009 | Warehouse Official | WILL BE INFORM |
Load Place | RİVAGE CMS DEPO (GÜMRÜKSÜZ SAHA ) | Ship Exit Port | AMBARLI / KUMPORT |
Agency | TURKON | Place and Date of Declaration | OPERATION11@CMS-LG.COM |
Shipname - Expedition No | MV RMS MEL // REL0924W | Container No | WILL BE INFORM |
---|---|---|---|
Eta İstanbul | 2024-09-22 00:00:00 | Load Date | 20.09.2024 TIME 16:00 LOADING DATE: 09.09 TIME : 11:00 PORT LOADING: 18.09.2024 |
Flag / IMO / Cons. Year | BARBADOS // 9387607 // 2008 | Warehouse Official | WILL BE INFORM |
Load Place | RİVAGE CMS DEPO (GÜMRÜKSÜZ SAHA ) | Ship Exit Port | AMBARLI / MARPORT |
Agency | AKKON | Place and Date of Declaration | OPERATION5@CMS-LG.COM |
Shipname - Expedition No | YM WELLBEING // 0030E | Container No | WILL BE INFORM |
---|---|---|---|
Eta İstanbul | 2024-09-28 00:00:00 | Load Date | 23.09.2024 12:00 RIVAGE WAREHOUSE LAST DELIVERY: BETWEEN 16.09.2024 & 20.09.2024 PORT LOADING DATE: 23.09.2024 // LOADS MUST BE BROUGHT DIRECTLY TO THE PORT |
Flag / IMO / Cons. Year | Singapore . - 9820908 - 2018 | Warehouse Official | WILL BE INFORM |
Load Place | RİVAGE CMS DEPO (GÜMRÜKSÜZ SAHA ) | Ship Exit Port | AMBARLI / KUMPORT |
Agency | HMM Agency | Place and Date of Declaration | HMM Agency |
Shipname - Expedition No | NEVZAT KALKAVAN 0US7LW1TK | Container No | WILL BE INFORM |
---|---|---|---|
Eta İstanbul | 2024-09-19 00:00:00 | Load Date | 18.09.2024 TIME: 17:00 RIVAGE WAREHOUSE LAST DELIVERY: BETWEEN 11.09.2024 & 17.09.2024 PORT LOADING DATE: 18.09.2024 TIME 12:00 // LOADS MUST BE BROUGHT DIRECTLY TO THE PORT |
Flag / IMO / Cons. Year | TURKEY- 9365867 - 2011 | Warehouse Official | WILL BE INFORM |
Load Place | RİVAGE CMS DEPO (GÜMRÜKSÜZ SAHA ) | Ship Exit Port | AMBARLI / KUMPORT |
Agency | TURKON | Place and Date of Declaration | TURKON |
Shipname - Expedition No | BIGLI 24035 | Container No | WILL BE INFORM |
---|---|---|---|
Eta İstanbul | 2024-09-24 00:00:00 | Load Date | 20.09.2024 TIME 14:00 RIVAGE WAREHOUSE LAST DELIVERY: BETWEEN 26.08.2024 & 19.09.2024 KUMPORT PORT LOADING DATE: 20.09.2024 TIME 14:00 // LOADS MUST BE BROUGHT DIRECTLY TO THE PORT |
Flag / IMO / Cons. Year | HONG KONG / 9708447 | Warehouse Official | WILL BE INFORM |
Load Place | RİVAGE CMS DEPO (GÜMRÜKSÜZ SAHA ) | Ship Exit Port | AMBARLI / MARPORT |
Agency | SEALEAD | Place and Date of Declaration | SEALEAD |
Shipname - Expedition No | AL BIDDA 2414S | Container No | WILL BE INFORM |
---|---|---|---|
Eta İstanbul | 2024-09-25 00:00:00 | Load Date | 23 .09.2024 MONDAY |
Flag / IMO / Cons. Year | QATAR / 9415997 / 2009 | Warehouse Official | WILL BE INFORM |
Load Place | MARDAŞ 4. ETAP LİMAN | Ship Exit Port | AMBARLI / MARDAŞ |
Agency | MLH LINE | Place and Date of Declaration | MLH LİNE |
Shipname - Expedition No | SC HOUSTON ASA36W24 | Container No | WILL BE INFORM |
---|---|---|---|
Eta İstanbul | 2024-09-19 00:00:00 | Load Date | 17.09.2024 14.00 |
Flag / IMO / Cons. Year | Marshall Islands - 2010 - 9445904 | Warehouse Official | WILL BE INFORM |
Load Place | MARPORT LİMAN DOLUM | Ship Exit Port | MARPORT |
Agency | ARKAS | Place and Date of Declaration | ARKAS |
Shipname - Expedition No | CMA CGM TARRAGONA | Container No | WILL BE INFORM |
---|---|---|---|
Eta İstanbul | 2024-09-22 00:00:00 | Load Date | 2024-09-20 00:00:00 |
Flag / IMO / Cons. Year | malta/2016/9471214 | Warehouse Official | WILL BE INFORM |
Load Place | MARDAŞ 4.ETAP CMS DEPO | Ship Exit Port | AMBARLI/ KUMPORT |
Agency | ONE LINE | Place and Date of Declaration | ONE LINE |
Shipname - Expedition No | TIMON / 24036 | Container No | WILL BE INFORM |
---|---|---|---|
Eta İstanbul | 03.10.2024 | Load Date | 26.09.2024 //12:00 WAREHOUSE LAST DELIVERY: BETWEEN: 16.09.2024 & 25.09.2024 PORT LOADING DATE: 26.09.2024 / LOADS MUST BE BROUGHT DIRECTLY TO THE PORT |
Flag / IMO / Cons. Year | Liberia– 9415844 – 2009 | Warehouse Official | WILL BE INFORM |
Load Place | RİVAGE CMS DEPO (GÜMRÜKSÜZ SAHA ) | Ship Exit Port | AMBARLI / MARPORT |
Agency | SEALEAD | Place and Date of Declaration | SEALEAD |
Shipname - Expedition No | CSCL STAR 0BXIQE1MA | Container No | WILL BE INFORM |
---|---|---|---|
Eta İstanbul | 2024-09-26 00:00:00 | Load Date | 19.09.2024 TIME 14:00 RIVAGE WAREHOUSE LAST DELIVERY: BETWEEN 26.08.2024 & 18.09.2024 PORT LOADING DATE: 19.09.2024 TIME 14:00 // LOADS MUST BE BROUGHT DIRECTLY TO THE PORT |
Flag / IMO / Cons. Year | HONG KONG / 9466867 | Warehouse Official | WILL BE INFORM |
Load Place | RİVAGE CMS DEPO (GÜMRÜKSÜZ SAHA ) | Ship Exit Port | AMBARLI / KUMPORT |
Agency | CMA | Place and Date of Declaration | CMA |
Shipname - Expedition No | GULBENIZ A 0EL55W1TK | Container No | WILL BE INFORM |
---|---|---|---|
Eta İstanbul | 2024-09-25 00:00:00 | Load Date | 20.09.2024 TIME 16:00 RIVAGE WAREHOUSE LAST DELIVERY: BETWEEN 13.09-19.09.2024 PORT LOADING DATE: 20.09.2024 // LOADS MUST BE BROUGHT DIRECTLY TO THE PORT |
Flag / IMO / Cons. Year | TURKEY / 9491850 / 2011 | Warehouse Official | WILL BE INFORM |
Load Place | RİVAGE CMS DEPO (GÜMRÜKSÜZ SAHA ) | Ship Exit Port | AMBARLI / KUMPORT |
Agency | TURKON | Place and Date of Declaration | OPERATION5@CMS-LG.COM |
Shipname - Expedition No | GREEN BAY WBS36W24 | Container No | WILL BE INFORM |
---|---|---|---|
Eta İstanbul | 2024-09-21 00:00:00 | Load Date | 19/09/2024 THURSDAY |
Flag / IMO / Cons. Year | LIBERIA - 2024 - 9983437 | Warehouse Official | WILL BE INFORM |
Load Place | MARPORT LIMAN DOLUM | Ship Exit Port | MARPORT / AMBARLI |
Agency | ARKAS | Place and Date of Declaration | ambarli.beyanname@arkas.com |
Shipname - Expedition No | CSCL STAR 0BXIQE1MA | Container No | WILL BE INFORM |
---|---|---|---|
Eta İstanbul | 2024-09-26 00:00:00 | Load Date | 19.09.2024 TIME 14:00 WAREHOUSE LAST DELIVERY: BETWEEN 26.08.2024 & 18.09.2024 PORT LOADING DATE: 19.09.2024 TIME 14:00 // LOADS MUST BE BROUGHT DIRECTLY TO THE PORT |
Flag / IMO / Cons. Year | HONG KONG / 9466867 | Warehouse Official | WILL BE INFORM |
Load Place | RİVAGE CMS DEPO (GÜMRÜKSÜZ SAHA ) | Ship Exit Port | AMBARLI / KUMPORT |
Agency | CMA | Place and Date of Declaration | CMA |
Shipname - Expedition No | M/V SHENG LI SEN0724E | Container No | WILL BE INFORM |
---|---|---|---|
Eta İstanbul | 2024-09-25 00:00:00 | Load Date | 20.09.2024 TIME 17:00 RIVAGE WAREHOUSE LAST DELIVERY: BETWEEN 05.09.2024 & 19.09.2024 PORT LOADING DATE: 20.09.2024 TIME 12:00 // LOADS MUST BE BROUGHT DIRECTLY TO THE PORT |
Flag / IMO / Cons. Year | HONG KONG / 9957074 / 2023 | Warehouse Official | WILL BE INFORM |
Load Place | RİVAGE CMS DEPO (GÜMRÜKSÜZ SAHA ) | Ship Exit Port | AMBARLI / MARPORT |
Agency | AKKON | Place and Date of Declaration | OPERATION5@CMS-LG.COM |
Shipname - Expedition No | CSCL STAR 0BXIQE1MA | Container No | WILL BE INFORM |
---|---|---|---|
Eta İstanbul | 2024-09-26 00:00:00 | Load Date | 19.09.2024 TIME 14:00 RIVAGE WAREHOUSE LAST DELIVERY: BETWEEN 26.08.2024 & 18.09.2024 PORT LOADING DATE: 19.09.2024 TIME 14:00 // LOADS MUST BE BROUGHT DIRECTLY TO THE PORT |
Flag / IMO / Cons. Year | HONG KONG / 9466867 | Warehouse Official | WILL BE INFORM |
Load Place | RİVAGE CMS DEPO (GÜMRÜKSÜZ SAHA ) | Ship Exit Port | AMBARLI / KUMPORT |
Agency | CMA | Place and Date of Declaration | CMA |
Shipname - Expedition No | MEDKON SINOP TLS25S24 | Container No | WILL BE INFORM |
---|---|---|---|
Eta İstanbul | 2024-09-26 00:00:00 | Load Date | 23.09.2024 RIVAGE WAREHOUSE LAST DELIVERY: BETWEEN 16.09-19.09.2024 DECLARATION DELIVERY: 20.09.2024 |
Flag / IMO / Cons. Year | PANAMA / 9103362 / 1996 | Warehouse Official | WILL BE INFORM |
Load Place | RİVAGE CMS DEPO (GÜMRÜKSÜZ SAHA ) | Ship Exit Port | AMBARLI / MARPORT |
Agency | MEDKON | Place and Date of Declaration | OPERATION5@CMS-LG.COM |
Shipname - Expedition No | LARS MAERSK / 440W | Container No | WILL BE INFORM |
---|---|---|---|
Eta İstanbul | 2024-09-22 00:00:00 | Load Date | 20.09.2024 12.00 RIVAGE WAREHOUSE LAST DELIVERY: BETWEEN 13.09.2024 & 19.09.2024 PORT LOADING DATE: 20.09.2024 TIME 12:00 // LOADS MUST BE BROUGHT DIRECTLY TO THE PORT |
Flag / IMO / Cons. Year | DENMAR - 2004 - 9294379 | Warehouse Official | WILL BE INFORM |
Load Place | RİVAGE CMS DEPO (GÜMRÜKSÜZ SAHA ) | Ship Exit Port | AMBARLI / MARPORT |
Agency | MAERSK | Place and Date of Declaration | MAERSK |
Shipname - Expedition No | CAPE FULMAR 001W | Container No | WILL BE INFORM |
---|---|---|---|
Eta İstanbul | 2024-09-21 00:00:00 | Load Date | 18.09.2024 TIME 15:00 RIVAGE WAREHOUSE LAST DELIVERY: BETWEEN 11.09.2024 & 17.09.2024 LOADING DATE: 18.09.2024 |
Flag / IMO / Cons. Year | MARSHALL ISLANDS //9359313 // 2007 | Warehouse Official | WILL BE INFORM |
Load Place | RİVAGE CMS DEPO ( GÜMRÜKSÜZ SAHA ) | Ship Exit Port | AMBARLI |
Agency | ONE LINE | Place and Date of Declaration | ONE LINE |
We Provide Quality Service and Price Advantages Thanks to Our Specialized Suppliers For Final Transport, Pre-Transport Services, Storage and Distribution For Your Import and Export Shipments.